> Investments
Investments
VRS provides quarterly asset allocation reports and fund performance summaries for the VRS portfolio.
Note: These are posted about six weeks after the end of the quarter.
Performance and Asset Allocation Reports
- March 31, 2013
66kb - December 31, 2012
64kb - September 30, 2012
80kb - June 30, 2012
94kb - March 31, 2012
93kb - December 31, 2011
208kb - September 30, 2011
93kb - June 30, 2011
119kb - March 31, 2011
69kb - December 31, 2010
68kb - September 30, 2010
68kb - June 30, 2010
89.5kb - December 31, 2009
62kb - September 30, 2009
62kb - June 30, 2009
92kb - March 31, 2009
95kb - December 31, 2008
77kb - September 30, 2008
78kb - June 30, 2008
76kb